
Property Attributes
- MLS#460993
- TypeSingle Family
- CountyCOMAL
- CityFair Oaks Ranch
- NeighborhoodRiver Valley
- Zip78015
- StyleHill Country
- Price$ 889,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3435
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Perry Development Mgt.
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
Home office with French doors set at double front door entry. Formal dining room off extended entry. Open family room features a cast stone fireplace and wall of windows. High ceilings throughout. Island kitchen offers generous counter space and walk-in pantry. Game room with French doors off morning area. Primary suite includes bedroom with 11-foot ceiling and curved wall of windows. Dual vanities, freestanding tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A guest suite plus a Jack-and-Jill bath add to this spacious one-story design. Extended covered backyard patio with 12-foot ceiling. Mud room off three-car garage.
Price History | |
---|---|
1/14/2022 | Listed $810,900 |
General Features
Appliances | Dishwasher, Disposal, Tankless Water Heater, Microwave |
---|---|
Architectural Style | Hill Country |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Park, Trails/Paths, Curbs, Gated, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, 2 Units, Zoned |
Elementary School District | Boerne ISD |
Energy Efficient | Appliances, HVAC, Thermostat, Water Heater, Windows |
Exterior Features | Covered Patio, Other, Rain Gutters, See Remarks |
Facing Direction | Southwest |
Garage Spaces | 3 |
Garage Y/N | Yes |
Green Water Conservation | Low-Flow Fixtures |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School District | Boerne ISD |
Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Dining Area, Separate/Formal Dining Room, Game Room, Garden Tub/Roman Tub, High Ceilings, His and Hers Closets, Home Office, Kitchen/Dining Combo |
Levels | One |
Listing Agent State License | 0542317 |
Middle/Junior School District | Boerne ISD |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | Builder Owned |
Status | Active |
Stories | 1 |
Subdivision Name | River Valley |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 11 |
Utilities | High Speed Internet Available |
View | None, Other |
Water Body Name | None, Other-See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Laundry in Utility Room, Laundry Room |
Living Area | 3435 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Privacy |
---|---|
Foundation Details | Slab |
Lot Dimensions | 140x70 |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Parking Features | Attached, Garage, Garage Door Opener |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x12 | Lower | ||
Bedroom 3 | 14x10 | |||
Bedroom 4 | 15x11 | |||
Breakfast Room/Nook | 17x9 | |||
Dining Room | 18x12 | |||
Family Room | 24x18 | |||
Game Room | 17x14 | |||
Kitchen | 18x12 | |||
Master Bathroom | 17x19 | Lower | ||
Master Bedroom | 17x19 | Lower | ||
Office | 12x15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool