
Property Attributes
- MLS#471040
- TypePending
- CountyLAMPASAS
- CityLampasas
- NeighborhoodColonial Heights
- Zip76550
- StyleSplit-Level,Traditional
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size10,672 SqFt
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
Central Texas / Four Rivers Association of REALTORS® (CTXMLS)
Property Description
4/2/2 Updated home in a well established neighborhood, with in-ground swimming pool. Main floor is kitchen and living/dining room. 7 steps upstairs takes you to laundry room, 3 bedrooms and 2 bathrooms. 7 steps from main floor down, takes you to 1 bedroom, storage closet and garage. New doors throughout the home and in 2020 upstairs hardwood floors were refinished new HVAC system and a mini split added, new ductwork and insulation were installed in the attic. This home has a beautiful and quiet backyard with entertainment year round! You will not want to miss this property. Owner is a licensed real estate agent.
Price History | |
---|---|
5/6/2022 | Listed $335,000 |
5/21/2022 | 2% - $329,900 |
General Features
Appliances | Dishwasher, Disposal, Oven, Water Heater, Some Electric Appliances, Built-In Oven, Cooktop |
---|---|
Architectural Style | Split-Level, Traditional |
Community Features | None |
Construction Materials | HardiPlank Type, Stone Veneer, Wood Siding |
Cooling | Central Air, Other, See Remarks, 2 Units |
Elementary School District | Lampasas ISD |
Exterior Features | Private Yard, Rain Gutters, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School District | Lampasas ISD |
Interior Features | Attic, Ceiling Fan(s), Pull Down Attic Stairs, Shower Only, Soaking Tub, Separate Shower, Tub Shower, Vanity, Breakfast Area, Granite Counters |
Levels | Multi/Split |
Listing Agent State License | 0542106 |
Middle/Junior School District | Lampasas ISD |
Other Structures | Storage |
Pool Features | Heated, In Ground, Private |
Private Pool | Yes |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Spa Features | Above Ground |
Status | Pending |
Subdivision Name | Colonial Heights |
Terms | Cash, Conventional |
Total Rooms | 10 |
Utilities | Above Ground Utilities, Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
View | Other |
Water Body Name | Other-See Remarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Stone, Wood Burning, Outside |
Fireplace Y/N | Yes |
Flooring | Combination, Hardwood, Laminate, Linoleum |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet, Upper Level |
Living Area | 1797 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Full, Wood |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.245 |
Lot Size Area | 0.245 |
Road Frontage Type | City Street |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.4x12.2 | Upper | ||
Bedroom 3 | 11.11x8.0 | Upper | ||
Bedroom 4 | 13.2x10.11 | Lower | ||
Dining Room | 9.11x10.8 | Main | ||
Entry/Foyer | 14.7x3.11 | Main | ||
Kitchen | 15.3x10.5 | Main | ||
Laundry | 5.5x3.11 | Upper | ||
Living Room | 13.5x7.9 | Main | ||
Master Bathroom | 11.9x3.6 | Upper | ||
Master Bedroom | 15.11x12.5 | Upper |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool